top of page

Autonomous Forklift
Transforming Pallet Handling with Autonomous Forklifts
Pallet logistics automation for production and warehouse environments where safe lifting, staging, and dispatching are required. Suitable for repetitive pallet flow, material receiving, and outbound handling.
These models represent UB’s standard AMR and AGV lineup, with additional variants available to support different load capacities and workflow requirements. UB works closely with clients to define the ideal model and fleet configuration through workflow assessment and capacity planning, ensuring efficient and reliable material flow.
* CE and/or UL safety compliance applies at the product level and only to specific AMR models as indicated
Specification | UFP-1500 | UFL-300L | UMF1000-CDD14 | UMF1000-CBD30H |
|---|---|---|---|---|
Weight | 2650kg (±10kg) | 210kg (±10kg) | 680kg (±10kg) | 620kg (±10kg) |
Payload | 1500kg | 300kg | 1400kg | 3000kg |
Dimension (L×W×H) | 2675×1188×2277mm | 1366×590×1676mm | 1766×980×2045mm | 1720×980×2037mm |
Fork Size | 1020×120×40mm | 800×300mm/
Customized | 1150×180mm | 2450×180mm |
Lifting Height | 4500 / 6000mm | 70?90mm (±5) | 1600 / 3000mm | 210mm (±5) |
Navigation Type | Laser SLAM | LiDAR SLAM | LiDAR SLAM | LiDAR SLAM |
Driving Method | Steering wheel | Steering wheel | Steering wheel | Steering wheel |
Position Accuracy | ±5mm | ±5mm | ±10mm | ±10mm |
Angle Accuracy | ±1° | ±1° | ±1° | - |
Max Speed | ≤1.5m/s | ≤1.4m/s | ≤1.5m/s | ≤1.5m/s |
Battery | 24V 210Ah (LiFePO4) | 48V 23Ah (LiFePO4) | 24V 210Ah (LiFePO4) | 24V 210Ah (LiFePO4) |
Working Time | - | 8h | 8h | 8h |
Charging Time | - | ≤1.5h | ≤2h | ≤2h |
Charging Method | Automatic/
Manual | Automatic/
Manual | Automatic/
Manual | Automatic/
Manual |
LiDAR | ✓ | ✓ | ✓ | ✓ |
Status Light | ✓ | ✓ | ✓ | ✓ |
E-stop Button | ✓ | ✓ | ✓ | ✓ |
API | Open API | Open API | Open API | Open API |
Wireless | Wi-Fi / 5G | Wi-Fi / 5G | Wi-Fi / 5G | Wi-Fi / 5G |
bottom of page

.png)
.png)
.png)
.png)
