top of page

Under-Drive Lifting AMR
Transform the way materials move across your factory floor
Horizontal material movement support for racks, trolleys, and fixtures across production and warehouse areas. Best suited for WIP flow, line-side supply, and buffer zone transfers.
These models represent UB’s standard AMR and AGV lineup, with additional variants available to support different load capacities and workflow requirements. UB works closely with clients to define the ideal model and fleet configuration through workflow assessment and capacity planning, ensuring efficient and reliable material flow.
Specification | UD-300 | UD-600 | UD-1000 |
|---|---|---|---|
Weight | 150kg (±10kg) | 180kg (±10kg) | 220kg (±10kg) |
Payload | 300kg | 600kg | 1000kg |
Dimension (L×W×H) | 792×580×250mm | 950×650x250mm | 954×650×250mm |
Fork Size | - | - | - |
Lifting Height | 60mm (±2) | 60mm (±2) | 60mm (±2) |
Navigation Type | LiDAR SLAM | LiDAR SLAM | LiDAR SLAM |
Driving Method | Differential drive | Differential drive | Differential drive |
Position Accuracy | ±5mm | ±5mm | ±5mm |
Angle Accuracy | ±1° | ±1° | ±1° |
Max Speed | ≤1.5m/s | ≤1.5m/s | ≤1.5m/s |
Battery | DC48V 20Ah (LiFePO4) | DC48V 24Ah (LiFePO4) | DC48V 27Ah (LiFePO4) |
Working Time | 8h | 8h | 8h |
Charging Time | ≤1h | ≤2h | ≤2h |
Charging Method | Automatic/
Manual | Automatic/
Manual | Automatic/
Manual |
LiDAR | ✓ | ✓ | ✓ |
Status Light | ✓ | ✓ | ✓ |
E-stop Button | ✓ | ✓ | ✓ |
API | Open API | Open API | Open API |
Wireless | Wi-Fi / 5G | Wi-Fi / 5G | Wi-Fi / 5G |
bottom of page


.png)
.png)
