
Overhead Shuttle System
UB’s Overhead Shuttle System (OHS) is an automated material transport solution designed to move crates, components, and assemblies efficiently above the production floor. Using autonomous shuttle cars running on a modular overhead track, OHS enables continuous, reliable material flow while freeing up valuable floor space.
The system is highly modular and scalable, supporting complex layouts across manufacturing, assembly, and intralogistics environments.


Seamless Transport Across Elevation Changes
The overhead track system allows shuttle cars to move seamlessly across inclined and declined paths, enabling material flow across height variations without manual transfer or process disruption.

Vertical Lift Integration
Integrated vertical transfer modules allow shuttle cars to move materials between different working heights, including overhead and ceiling-level installations, enabling efficient use of vertical space within a single transport system.

Flexible Routing with Built-In Bypass
UB OHS is deployed in environments where space efficiency, transport reliability, and layout flexibility are critical. The system improves material flow consistency, reduces manual handling, and supports scalable automation strategies.

Specification | W040 | W070 |
|---|---|---|
Payload Capacity | 40 KG | 70 KG |
Shuttle Weight | 10.3 KG | 11.8 KG |
Overall Dimension (L×W×H) | 550 × 200 × 144 mm | 550 × 201 × 144 mm |
Travel Speed | max 55 m/min | max 55 m/min |
Acceleration | 0.5 m/s² | 0.0 m/ |
Positioning Accuracy | ± 1.5 mm | ± 1 mm |
Cleanroom | ISO Class 6 | ISO Class 6 |
ESD Protection | DIN EN 61340-5-1 | DIN EN 61340-5-1 |
Collision Prevention | Integrated distance sensors | Integrated distance sensors |
Shuttle Locking | Electric locking (pin-in-station) | Electric locking (pin-in-station) |
Emergency Data | Status retention during power interruption | Status retention during power interruption |
MCS Server OS | Windows Server 2019 Standard (64-bit) | Windows Server 2019 Standard (64-bit) |
Hardware | Intel® Xeon® Platinum 8268 / 16 GB RAM | Intel® Xeon® Platinum 8268 / 16 GB RAM |
Network | 10 Gbps (Dual NICs recommended) | 10 Gbps (Dual NICs recommended) |
Communication | Infrared / IO-Link / Ethernet / Profinet | Infrared / IO-Link / Ethernet / Profinet |
Power Supply | 24 V DC | 24 V DC |
Avg. Power | 22 W at 12 m/min speed | 24 W at 12 m/min speed |

