top of page

Collaborative AMR
Enhance Operational Workflows
Flexible handling capability combining mobile robotics and manipulation for mixed-production environments. Well suited for machine tending, inspection, sorting, and adaptive small-batch operations.
This model represent UB’s standard AMR and AGV lineup, with additional variants available to support different load capacities and workflow requirements. UB works closely with clients to define the ideal model and fleet configuration through workflow assessment and capacity planning, ensuring efficient and reliable material flow.
Specification | UAR-100 |
|---|---|
Weight | 185kg (±10kg) |
Payload | 100kg |
Dimension (L×W×H) | 890×712×800mm |
Fork Size | - |
Lifting Height | - |
Navigation Type | LiDAR SLAM |
Driving Method | Differential drive |
Position Accuracy | ±10mm |
Angle Accuracy | ±1° |
Max Speed | ≤1.5m/s |
Battery | DC48V 40Ah (LiFePO4) |
Working Time | 6h |
Charging Time | ≤2h |
Charging Method | Automatic/
Manual |
LiDAR | ✓ |
Status Light | ✓ |
E-stop Button | ✓ |
API | Open API |
Wireless | Wi-Fi / 5G |
bottom of page



