
Stocker Automated Storage & Retrieval System (ASRS)
Built for Lights-Out Fab Operations

Automated storage that keeps semiconductor lines moving
UB Stocker ASRS is a specialized automated storage system designed for the ultra-clean handling of critical semiconductor materials. We utilize advanced robotics to manage sensitive inventory, ensuring that every movement is executed with repeatable precision to maintain product integrity within production environments.
Materials the Stocker Handles
Different stocker configurations work together to keep material flowing smoothly, ensuring tools are supplied on time across frontend and backend semiconductor operations.
Other Materials Supported

Canister
Ensures safe, contamination-free delivery of essential chemicals.

Bond
Secures reliable electrical connections during chip assembly.

Reel
Enables continuous, high-speed automated surface mount production.

Burn In Board
Validates long-term chip reliability through rigorous testing.

Reticle Box
Shields critical lithography masks from yield-killing contamination.

Mask
Guarantees flawless pattern transfer for advanced microchips.
Built for semiconductor production environments, the system supports automated material handling, reliable system connectivity, and cleanroom-ready operation to keep materials flowing consistently with minimal manual intervention.
Spec | ARS MAGAZINE | ARS FOUP | ARS CASSETTE | ARS TRAY |
|---|---|---|---|---|
Length | 6400mm | 6400mm | 6400mm | 6400mm |
Width | 2500mm | 2600mm | 2950mm | 2000mm |
Height | 3000mm | 3000mm | 3000mm | 3000mm |
Capacity | 800 | 80 | 140 | 310 |
Cleanroom Class | Class 1k | Class 1k | Class 1k | Class 1k |
N2 | N2 Enhancement Ready | N2 Enhancement Ready | N2 Enhancement Ready | NA |
UPH | 100 Magazine | 90 Foups | 90 Cassettes | 90 Bundle Trays |
Number of Platform | 2 (with 4 magazine buffer each platform) | 2 | 2 | 2 |
AB Door | Included | Included | Included | NA |
AGV Handler Type | 3 Axis Rackmaster with Clamper Concept | 3 Axis Rackmaster with Telescopic Arm | 3 Axis Rackmaster with Telescopic Arm | 3 Axis Rackmaster with Telescopic Arm |
User Interface | 17' Touch screen monitor with mouse & keyboard | 17' Touch screen monitor with mouse & keyboard | 17' Touch screen monitor with mouse & keyboard | 17' Touch screen monitor with mouse & keyboard |
Power Requirements | 240 VAC Single Phase 13A | 240 VAC Single Phase 13A | 240 VAC Single Phase 13A | 240 VAC Single Phase 13A |
Control System | IPC + PLC, Secgem ready | IPC + PLC, Secgem ready | IPC + PLC, Secgem ready | IPC + PLC, Secgem ready |
CDA Supply Pressure | 0.5 to 0.6 Mpa (5 to 6 bar) | 0.5 to 0.6 Mpa (5 to 6 bar) | 0.5 to 0.6 Mpa (5 to 6 bar) | 0.5 to 0.6 Mpa (5 to 6 bar) |
Network Capability | Yes | Yes | Yes | Yes |




.png)
.png)


